Qwen3.7 Plus
Ranked22across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Context1M
Output64K
KnowledgeApr 2025
ReleaseJun 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
1T tokens-47%
AUG 10, 2026OCT 4, 2026
-47%
Unique Users202K
Completed sessions883,472
Token Share0.1%
Weekly Retention59%
#22Rank#22
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 10 | 27B |
| AUG 11 | 30B |
| AUG 12 | 36B |
| AUG 13 | 34B |
| AUG 14 | 31B |
| AUG 15 | 22B |
| AUG 16 | 14B |
| AUG 17 | 17B |
| AUG 18 | 29B |
| AUG 19 | 38B |
| AUG 20 | 32B |
| AUG 21 | 32B |
| AUG 22 | 22B |
| AUG 23 | 20B |
| AUG 24 | 33B |
| AUG 25 | 31B |
| AUG 26 | 32B |
| AUG 27 | 30B |
| AUG 28 | 25B |
| AUG 29 | 14B |
| AUG 30 | 13B |
| AUG 31 | 22B |
| SEP 1 | 23B |
| SEP 2 | 21B |
| SEP 3 | 19B |
| SEP 4 | 16B |
| SEP 5 | 11B |
| SEP 6 | 11B |
| SEP 7 | 18B |
| SEP 8 | 17B |
| SEP 9 | 19B |
| SEP 10 | 17B |
| SEP 11 | 13B |
| SEP 12 | 9.1B |
| SEP 13 | 9.5B |
| SEP 14 | 16B |
| SEP 15 | 17B |
| SEP 16 | 14B |
| SEP 17 | 15B |
| SEP 18 | 13B |
| SEP 19 | 11B |
| SEP 20 | 12B |
| SEP 21 | 16B |
| SEP 22 | 15B |
| SEP 23 | 13B |
| SEP 24 | 13B |
| SEP 25 | 11B |
| SEP 26 | 8.6B |
| SEP 27 | 9.2B |
| SEP 28 | 15B |
| SEP 29 | 14B |
| SEP 30 | 14B |
| OCT 1 | 13B |
| OCT 2 | 12B |
| OCT 3 | 7.6B |
| OCT 4 | 829M |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 10 | 6.7K |
| AUG 11 | 8.4K |
| AUG 12 | 6.3K |
| AUG 13 | 6.5K |
| AUG 14 | 6.5K |
| AUG 15 | 5.3K |
| AUG 16 | 5.7K |
| AUG 17 | 8.7K |
| AUG 18 | 6.9K |
| AUG 19 | 7.1K |
| AUG 20 | 6.4K |
| AUG 21 | 6.2K |
| AUG 22 | 4.2K |
| AUG 23 | 3.7K |
| AUG 24 | 5.9K |
| AUG 25 | 5.6K |
| AUG 26 | 5.1K |
| AUG 27 | 4.7K |
| AUG 28 | 3.9K |
| AUG 29 | 2.7K |
| AUG 30 | 2.5K |
| AUG 31 | 3.9K |
| SEP 1 | 3.8K |
| SEP 2 | 3.5K |
| SEP 3 | 3.4K |
| SEP 4 | 3K |
| SEP 5 | 2.1K |
| SEP 6 | 2K |
| SEP 7 | 2.8K |
| SEP 8 | 2.6K |
| SEP 9 | 2.6K |
| SEP 10 | 3K |
| SEP 11 | 2.5K |
| SEP 12 | 1.7K |
| SEP 13 | 1.7K |
| SEP 14 | 2.7K |
| SEP 15 | 2.6K |
| SEP 16 | 2.6K |
| SEP 17 | 2.7K |
| SEP 18 | 2.5K |
| SEP 19 | 2K |
| SEP 20 | 1.9K |
| SEP 21 | 2.7K |
| SEP 22 | 2.6K |
| SEP 23 | 2.2K |
| SEP 24 | 2.1K |
| SEP 25 | 1.8K |
| SEP 26 | 1.5K |
| SEP 27 | 1.5K |
| SEP 28 | 2.4K |
| SEP 29 | 2.4K |
| SEP 30 | 2.2K |
| OCT 1 | 2K |
| OCT 2 | 1.9K |
| OCT 3 | 1.5K |
| OCT 4 | 343 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 18minimax-m3MiniMax187B tokens
- 19gpt-5.6-lunaOpenAI181B tokens
- 20kimi-k2.7-codeMoonshot134B tokens
- 21glm-5.3Zhipu93B tokens
- 22qwen3.7-plus76B tokens
- 23ling-3.0-flash-fininclusionAI72B tokens
- 24glm-5.2Zhipu59B tokens
- 25mimo-v2.5-proXiaomi46B tokens
- 26kimi-k3Moonshot43B tokens
- 27ling-3.1-flashinclusionAI32B tokens