Qwen3.8 Flash
Ranked17across last week'sOpenCodeusage with0.2%of observed2-monthvolume.
Context1M
Output131K
KnowledgeUnknown
ReleaseAug 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
2.1T tokens+100%
AUG 10, 2026OCT 4, 2026
+100%
Unique Users156K
Completed sessions1,136,263
Token Share0.2%
Weekly Retention60%
#17Rank#17
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 28 | 33B |
| AUG 29 | 53B |
| AUG 30 | 51B |
| AUG 31 | 77B |
| SEP 1 | 102B |
| SEP 2 | 108B |
| SEP 3 | 107B |
| SEP 4 | 95B |
| SEP 5 | 60B |
| SEP 6 | 57B |
| SEP 7 | 89B |
| SEP 8 | 94B |
| SEP 9 | 89B |
| SEP 10 | 69B |
| SEP 11 | 46B |
| SEP 12 | 34B |
| SEP 13 | 36B |
| SEP 14 | 53B |
| SEP 15 | 57B |
| SEP 16 | 50B |
| SEP 17 | 51B |
| SEP 18 | 46B |
| SEP 19 | 38B |
| SEP 20 | 35B |
| SEP 21 | 54B |
| SEP 22 | 51B |
| SEP 23 | 46B |
| SEP 24 | 44B |
| SEP 25 | 38B |
| SEP 26 | 34B |
| SEP 27 | 33B |
| SEP 28 | 46B |
| SEP 29 | 49B |
| SEP 30 | 43B |
| OCT 1 | 39B |
| OCT 2 | 39B |
| OCT 3 | 34B |
| OCT 4 | 3.2B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 28 | 2.9K |
| AUG 29 | 3.3K |
| AUG 30 | 3.5K |
| AUG 31 | 5.3K |
| SEP 1 | 5.5K |
| SEP 2 | 5.6K |
| SEP 3 | 6K |
| SEP 4 | 5.6K |
| SEP 5 | 4K |
| SEP 6 | 3.8K |
| SEP 7 | 5.5K |
| SEP 8 | 5.6K |
| SEP 9 | 5.4K |
| SEP 10 | 5.3K |
| SEP 11 | 4.2K |
| SEP 12 | 3.1K |
| SEP 13 | 3K |
| SEP 14 | 4.7K |
| SEP 15 | 4.6K |
| SEP 16 | 4.3K |
| SEP 17 | 4.5K |
| SEP 18 | 4.3K |
| SEP 19 | 3.7K |
| SEP 20 | 3.6K |
| SEP 21 | 4.9K |
| SEP 22 | 4.7K |
| SEP 23 | 4.2K |
| SEP 24 | 3.8K |
| SEP 25 | 3.4K |
| SEP 26 | 3K |
| SEP 27 | 2.9K |
| SEP 28 | 4K |
| SEP 29 | 4.1K |
| SEP 30 | 3.7K |
| OCT 1 | 3.4K |
| OCT 2 | 3.3K |
| OCT 3 | 2.8K |
| OCT 4 | 681 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 13gpt-6-lunaOpenAI550B tokens
- 14deepseek-v4-proDeepSeek456B tokens
- 15mimo-v2.6-proXiaomi456B tokens
- 16nemotron-3.5-lightningNVIDIA295B tokens
- 17qwen3.8-flash253B tokens
- 18minimax-m3MiniMax187B tokens
- 19gpt-5.6-lunaOpenAI181B tokens
- 20kimi-k2.7-codeMoonshot134B tokens
- 21glm-5.3Zhipu93B tokens
- 22qwen3.7-plus76B tokens